![]() |
Sugar Camp Chain of Lakes Weather Center
|
|
Humidity
65%
|
Pressure
29.85"
|
Wind
5.8
mph (SSW)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 20 7:00 PM | Thu, Mar 20 8:00 PM | Thu, Mar 20 9:00 PM | Thu, Mar 20 10:00 PM | Thu, Mar 20 11:00 PM | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 30°F | 33°F | 35°F | 38°F | 41°F | 42°F | 44°F | 45°F | 41°F | 31°F | 30°F | 27°F | 27°F | 24°F | 22°F | 20°F | 18°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 16°F | 18°F | 21°F | 24°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F |
Feels Like | 27°F | 23°F | 20°F | 19°F | 18°F | 17°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 19°F | 21°F | 24°F | 27°F | 32°F | 35°F | 37°F | 40°F | 41°F | 35°F | 22°F | 21°F | 17°F | 17°F | 13°F | 10°F | 8°F | 5°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 6°F | 9°F | 14°F | 18°F | 22°F | 24°F | 25°F | 26°F | 27°F | 27°F |
Cloudiness | 5% | 0% | 16% | 34% | 52% | 71% | 90% | 92% | 91% | 90% | 93% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 71% | 80% | 83% | 86% | 100% | 92% | 98% | 97% | 97% | 97% | 88% | 90% | 74% | 58% | 48% | 41% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 36% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 65% | 75% | 79% | 84% | 81% | 76% | 72% | 72% | 77% | 80% | 83% | 80% | 80% | 78% | 75% | 70% | 67% | 66% | 60% | 56% | 70% | 94% | 91% | 87% | 63% | 62% | 67% | 72% | 71% | 63% | 61% | 61% | 58% | 55% | 54% | 53% | 51% | 48% | 43% | 39% | 34% | 31% | 29% | 27% | 25% | 26% | 29% |
Dew Point | 19°F | 20°F | 22°F | 23°F | 24°F | 23°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 28°F | 24°F | 16°F | 13°F | 12°F | 12°F | 10°F | 5°F | 3°F | 3°F | 2°F | 1°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 1°F | 0°F | 0°F | 1°F | 3°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.44" | 29.47" | 29.53" | 29.56" | 29.62" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 6.8 mph | 8.5 mph | 9.8 mph | 10.2 mph | 10.2 mph | 10.1 mph | 10.2 mph | 10.2 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10.3 mph | 10.4 mph | 10.2 mph | 9.9 mph | 10.6 mph | 9.7 mph | 9.7 mph | 9 mph | 8.6 mph | 9.4 mph | 10 mph | 11.5 mph | 10.9 mph | 12.4 mph | 11.6 mph | 11.7 mph | 12.2 mph | 12 mph | 12.1 mph | 12.1 mph | 11.2 mph | 10.5 mph | 10.4 mph | 10.2 mph | 9.5 mph | 8.8 mph | 7.8 mph | 6.9 mph | 6 mph | 5.4 mph | 4.8 mph | 4.3 mph | 4.8 mph | 5.6 mph | 5.3 mph | 5.4 mph | 4.9 mph |
Wind Direction |
![]() 228° SW | ![]() 215° SW | ![]() 218° SW | ![]() 222° SW | ![]() 219° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 323° NW | ![]() 346° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 272° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 20 |
![]() Clouds |
39 °F
|
23 °F
|
80% |
43% |
Friday
Mar 21 |
![]() Snow |
45 °F
|
20 °F
|
36% |
66% |
Saturday
Mar 22 |
![]() Clouds |
32 °F
|
14 °F
|
0% |
31% |
Sunday
Mar 23 |
![]() Snow |
33 °F
|
25 °F
|
100% |
93% |
Monday
Mar 24 |
![]() Snow |
30 °F
|
17 °F
|
100% |
77% |
Tuesday
Mar 25 |
![]() Snow |
33 °F
|
13 °F
|
20% |
73% |
Wednesday
Mar 26 |
![]() Snow |
36 °F
|
21 °F
|
20% |
76% |
Thursday
Mar 27 |
![]() Clouds |
30 °F
|
19 °F
|
0% |
55% |
Friday
Mar 28 |
![]() Rain |
39 °F
|
20 °F
|
100% |
70% |
Saturday
Mar 29 |
![]() Snow |
42 °F
|
27 °F
|
100% |
73% |
Sunday
Mar 30 |
![]() Snow |
34 °F
|
24 °F
|
100% |
48% |
Monday
Mar 31 |
![]() Snow |
35 °F
|
26 °F
|
100% |
73% |
Tuesday
Apr 1 |
![]() Snow |
34 °F
|
24 °F
|
100% |
90% |
Wednesday
Apr 2 |
![]() Clouds |
38 °F
|
17 °F
|
0% |
71% |
Thursday
Apr 3 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
78% |
Friday
Apr 4 |
![]() Rain |
65 °F
|
34 °F
|
33% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sugar Camp Chain of Lakes News Sugar Camp Chain of Lakes Photos Sugar Camp Chain of Lakes Videos |